Sinnanavakkarai, Coimbatore, Tamil Nadu
GST No. 33AASFG7235R1ZL
Call 08046076210
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Wood Splitters |
| Brand | GEO |
| Material | M.S. |
| Weight | 900 Kgs Aproxmate |
| Warranty | One Year |
| Automation Grade | Semi-Automatic |
| Hydraulic Oil Capacity | 40 Litre |
| Hand Operate | Yes |
| Usage/Application | Fire Wood Splitter |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Fire Wood , Industrial Purpose etc |
| Brand | GEO |
| Material | MS |
| Model Name/Number | GEO Hydraulic Operated Wood Splitter |
| Weight | Maxium 1.75 Ton |
| Warranty | One Year |
| Automation Grade | Semi-Automatic |
| Capacity | 10 Ton to 20 Ton |
| Power | Electric or Diesel Engine |
| Log Size | 3 feet to 5 feet |
| Hydraulic Oil Capacity | 20 Ltr |
| Hand Operate | No |
Additional Information:
View Complete details
| Type of Machine | Wood Splitters |
| Usage/Application | LOG SPLITTER |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| I deals in | new |
View Complete details
| Type of Machine | CNC Wood Router |
| Size | 10 mm |
| Material | MS |
| Automation Grade | Automatic |
| Capacity | 70 Ton/hr |
| Power | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Wood Splitters |
| Usage/Application | Fire Wood Splitter |
| Weight | 1.5 Tons Approxmately |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Model Name/Number | GEO V125 |
| Brand | GEO |
| Capacity | 10 Tons |
| Hydraulic Oil Capacity | 15 Ltrs |
| Hydraulic Pump | VELJAN / YUKEN / REXROTH PUMP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 2.5 Mtr Height |
| Usage/Application | Fire Wood , Industrial Purpose etc |
| Brand | GEO |
| Material | MS |
| Weight | 1.0 Ton Approx |
| Warranty | One Year |
| Automation Grade | Semi-Automatic |
| Capacity | 10 Ton |
| Power | Electric |
| Cylinder Size | 125 - 70 - 900 |
| Power Control | Hydraulic |
| Log Size | 3.5 Feet |
Additional Information:
View Complete details
Product Brochure
| Type of Machine | Wood Splitters |
| Usage/Application | Wood Splitter |
| Brand | Geo Machines |
| Automation Grade | Semi-Automatic |
View Complete details
| Type of Machine | Wood Splitters |
| Power Source | Electric |
| Usage/Application | Fire wood splitter |
| Weight | 650 kg. |
| Power | 7.5 HP CROMPTON MOTOR |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | WOOD SPLITTER |
| Power Source | Electric |
| Weight | 650 Kgs Approxmate |
| Features | Environment Friendly / Operation Cost Savings / Low Sound Comparatively with Diesel Engine |
| Brand/Make | GEO |
| Warranty | One Year |
| Color | Green |
| Fuel Type | Electricity or Diesel |
| I Deal In | New Only |
Additional Information:
View Complete details
| Type of Machine | Wood Splitters |
| Material | MS |
| Uses | wood splitting |
| Brand | Geo |
View Complete details
| Capacity | 40 Ton |
| Brand | Geo |
| Power | 10 hp |
View Complete details
Product Brochure
| Type of Machine | CNC Wood Router |
| Size | 5 mm |
| Usage/Application | Wood Splitter |
| Brand | Geo Machines |
| Material | MS |
| Weight | 50 kg |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Wood Splitters |
| Automation Grade | Semi Automatic |
| Brand | GEO |
| Usage/Application | Fire Wood Splitter |
| Hydraulic Oil Capacity | 40 litre |
| Cylinder Stroke | 500 mm |
| Cylinder Size | 125 mm x 70 mm x 900 mm |
| Cutting Diameter | 16 inch |
| Log Size | Approx 3 Feet Length |
| Motor Power | 5 H.P. Light Duty |
| Application | Wood Log Splitting Purpose |
| Length | 2.5 M |
| Capacity | 10 Ton |
Our Hydraulic Wood Splitter is the one of the finest product, with high tonnage capacity. this machine is user friendly and has advantage of precised cutting technology.
Additional Information:
View Complete details