Capacity | 425 Kg |
Brand | GEO |
Weight | 750 Kg (Approx) |
Motor Power | 7.5 HP |
Dimension | 60 Inch x 16 inch (Dia x Depth) |
Muller Rotation PM | 16 RPM |
Gear Box System | Bottom (Open Type) |
Plate Thickness | 12 mm Bottom |
Drum Plate | 10 mm |
Hydrolic | Hopper Type |
Capacity | 150 kg/Batch - 300 kg/Batch |
Power | 3 HP |
Brand | GEO |
Drum Speed | 35 RPM |
Plate Thickness | Bottom 10 mm, Drum Plate 8 mm |
Dimension | Dia 32 inch, Dept 16 inch/Dia 40 inch, Depth 16 inch |
Total Weight | 300 Kg (Approx) |
Drum Capacity | 200 Ltr. |
Drum Type | Tilting |
Brand/Make | GEO |
Motor Power | 1.0 HP |
Material | Mild Steel |
Product Type | Concrete Mixer |
Automation Grade | Semi-Automatic |
Usage/Application | Cement Sand mixing for plastering and Concrete Mixing |
Features | Portable Can be used in Upper Floors also |
Speed Of Mixing Drum | Normal |
Chassis Material | Mild Steel |
4.3/5
Reviewed by 14 Users
Most Relevant Reviews