Coimbatore, Tamil Nadu
GST No. 33AASFG7235R1ZL
Call 08046076210
Send Enquiry
| Weight | 700 Kg (Approx) |
| Material | Mild steel |
| Chassis | 6 to 9 Ton Hydraulic Pressing Capacity |
| Motor Power | 6 HP Kirloskar Engine |
View Complete details
| Automation Grade | Automatic |
| Concrete Strength Grade | M10 |
| Brand/Make | Geo |
| Capacity | 70 Ton/hr |
| Product Type | Mixer |
| Material | MS |
| Voltage | 50 Hz |
| Phase | 3 Phase |
| Surface Finishing | Polished |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Construction |
| Brand | GEO |
| Brand/Make | GEO |
| Motor Power | 2.0 HP |
| Model Name/Number | GEOMiINI |
| Capacity | 1/4 Bag Cement + other materials |
| Mixer Type | Rotation |
| Product Type | Concrete Mixer |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power Source | Electric/Engine |
| Chassis Material | Mild Steel |
| Output Capacity | 200 L |
| Drum Mixer Type | Tilting Drum Mixer |
Additional Information:
View Complete details
| Brand | GEO |
| Motor Power | 5 HP Electric Motor |
| Material | Cast Iron |
| Weight | 850 Kg (Approx) |
| Mixing Drum Speed | 20-23 RPM |
| Cone | 6 mm |
| Mixing Time | 180 Seconds |
| Product Code | 10/7 CFT (3/4 Bag) |
View Complete details